Click HERE to download the latest CV updated 2022-11-02
SEEBURGER Svenska AB 2016-2022 | ||
202101- 202206 | Damiler / Automotive | Mapping of various logistics messages using both BISMD and BICMD. Translation of XSLT mappings |
202201- 202206 | SEEBURGER | Trainer for customer and internal BISMD mapping courses |
202112 | DOT Foods / CPG | BISMD Proof-of-concept mappings |
202110- 202112 | SEEBURGER | Internal trainings on SEEXML and proprietary technologies |
202010- 202109 | Postnord / Logistics | Support and mapping of logistics messages |
202011- 202103 | Pacudo / Logistics | Support, testing and partner onboarding |
202010- 202101 | Husqvarna / CPG | Partner onboarding and configurations on cloud server |
202008- 202009 | Byg-E / CPG | Migration test & Support |
202008 | Tajco / Automotive | Partner onboarding |
201908- 202006 | APM Terminals / Logistics | Senior technical advisor, implementation support, mapping and configuration. |
201903- 201907 | Scania / Automotive | Senior advisor, implementation & Go-Live support, solution documentation. |
201902- 201904 | Bossard / Automotive | Mapping updates |
201812- 201901 | Engelhard Arzneimittel / CPG | SAP – Salesforce API Web Service integration. Call and Call key messages. |
201810- 201901 | Teva / CPG | Integration of SNI Web Service tax reporting to Hungarian authorities. |
201810- 201811 | Bionorica / CPG | SAP – Salesforce/Veeva API Web Service integration of Address, Debtor, Order/order response & Material |
201802- 201901 | IKEA / Logistics | Data integration analyst, SEEBURGER GTS. Design messaging formats from and to SAP GTS IDoc and EDIFACT used by Customs Brokers in Australia and China. |
201610- 201712 | Nordea / Banking | IT- and Data analyst/System administrator. Established foundation for data driven governance. Data analysis. Access and Security management. |
Dynamend AB (Freelancing) 2010-2016 | ||
201502- 201606 | Dynamend AB | Trainings and internal projects |
201303- 201503 | Opus Capita / VAN operator | Technical project management. Mapping of various message types using XIB Data mapper |
201011- 201303 | SEB Kort Bank | Mapping of various messages using XIB Data mapper, system development, support, DevOps, technical advisor, customer on-boardning |
Older
2008- 2010 | AVE Corporation | IT Consultant Factotum. Presale. Creating and establishing CMS and |
2007- 2009 | Itella / VAN operator | Application developer. Mapping of various messages using XIB Data mapper and AMTrix mapping tools |
2004- | Cederroth / CPG | System administration and support on AMTrix and Gentran integration platforms, customer on-boardning. Support on sales sytem. VB programming |
2002- 2005 | Compucraft AB | Salesman IT hardware and software |
1999- 2001 | Viewlocity AB | Technical Support Specialist on AMTrix integration platform. |
1998- 1999 | CAD Compet-ence | Programming instructor Visual Basic & Java |
Education and trainings
202210-Current | Self-study | Mulesoft Anypoint platform |
2016- 2022 | SEEBURGER | Internal trainings in BISMD & BICMD programming, internal |
2013 | Axway | MB programming for XIB platform |
2002- 2003 | Academedia | IT & Systems sales training |
2000- 2001 | Luleå | Organizational Sociology |
1999 | SwIT | System integration & AMTrix. Integration principles, EDI, |
1997- 1998 | CAD Compet-ence | Programming & Networking (Visual Basic, C++, Unix scripting, Java) |
1994- 1995 | Lund university | Economics. Micro economics, trade economy, optimization |
1990- 1994 | Luleå University | Social science: Micro & macroeconomics, sociology, political |